🌿Product
Image
Image
Herbal Tea & Supplement
[Product Name Placeholder]
[Botanical / Latin Name Placeholder]
[Short product description or tagline — one to two sentences about the blend’s benefits and character.]
Product Identification
| Product Name | [Product Name] — placeholder |
|---|---|
| Botanical / Latin Name | [e.g. Cymbopogon citratus, Clitoria ternatea] — placeholder |
| Product Type | [e.g. Loose-leaf Herbal Tea / Herbal Supplement Blend / Wellness Infusion] — placeholder |
| SKU / Product Code | [TC-0000] — placeholder |
Origin & Ingredients
| Origin / Source Region | [e.g. Chiang Rai, Northern Thailand] — placeholder |
|---|---|
| Ingredients | [e.g. Dried lemongrass, pandan leaf, butterfly pea flower, ginger root — list in descending weight order] — placeholder |
| Contains | [List any allergens e.g. None / May contain traces of tree nuts] — placeholder |
| Free From | [e.g. Gluten-free, dairy-free, artificial colours, preservatives] — placeholder |
| Suitable For | [e.g. Vegan ✓ Vegetarian ✓ Pregnant / nursing — consult GP] — placeholder |
Weight & Servings
| Net Weight | [e.g. 50 g] — placeholder |
|---|---|
| Serving Size | [e.g. 2–3 g (approx. 1 heaped tsp)] — placeholder |
| Servings Per Pack | [e.g. approx. 20–25 cups] — placeholder |
Brewing & Use
| Water Temperature | [e.g. 90–95 °C (do not use boiling water)] — placeholder |
|---|---|
| Brew Time | [e.g. 4–6 minutes] — placeholder |
| Brewing Instructions | [e.g. Add 2–3 g to an infuser or teapot. Pour 200 ml of water at 90 °C. Steep for 5 minutes. Remove leaves and serve. Can be re-steeped once.] — placeholder |
| Serve As | [e.g. Hot or iced. Add honey to taste. Avoid milk.] — placeholder |
Nutritional & Supplement Information
| Caffeine Content | [e.g. Caffeine-free / Low (approx. 5 mg per cup)] — placeholder |
|---|---|
| Active Botanicals | [e.g. Anthocyanins (butterfly pea), Citral (lemongrass), Gingerol (ginger)] — placeholder |
| Typical Nutritional Values | [Per 200 ml brewed cup — Energy: <2 kcal | Carbohydrates: <0.5 g | Sugars: 0 g | Fat: 0 g | Protein: 0 g] — placeholder |
| Health Claims / Notes | [e.g. Traditionally used to support digestion and relaxation. Not intended to diagnose, treat, or cure any medical condition.] — placeholder |
Storage, Compliance & Traceability
| Storage Instructions | [e.g. Store in a cool, dry place away from direct sunlight and strong odours. Reseal after opening.] — placeholder |
|---|---|
| Shelf Life / Best Before | [e.g. 24 months from date of manufacture. See base of pack.] — placeholder |
| Certifications | [e.g. Organic certified (ACO) | Rainforest Alliance | Fair Trade] — placeholder |
| Country of Packing | [e.g. Packed in the United Kingdom from imported Thai botanicals] — placeholder |
| Batch Number | [See base of pack] — placeholder |
| Responsible Person (UK) | [Thai Corner Ltd, [Address], United Kingdom] — placeholder |